
Specification
DIMENSIONS IN MM (A-B is Bolt to Bolt distance, D-E is Opening distance) | |||||||
SR NO | A(L) | B(W) | C | D(W) | E(L) | F | G |
D1 | 540 | 630 | 566 | 543 | 583 | 690 | 561 |
D2 | 375 | 480 | 416 | 393 | 373 | 540 | 396 |
D3 | 375 | 480 | 416 | 393 | 373 | 540 | 396 |
D4 | 540 | 480 | 416 | 393 | 538 | 540 | 561 |
D7 | 540 | 630 | 566 | 543 | 583 | 690 | 561 |
D8 | 375 | 480 | 416 | 393 | 373 | 540 | 396 |
D9 | 484 | 514 | 470 | 422 | 372 | 604 | 420 |
D10 | 480 | 440 | 420 | 550 | 420 | 55 | 530 |
D11 | 738 | 570 | 460 | 418 | 588 | 610 | 630 |
D12 | 438 | 570 | 460 | 418 | 288 | 610 | 330 |
![]() |
RUSHAS ENGINEERING CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |